1/2" Pressure Regulator SR02-401-RNMC - Shavo
₹1,988.00 ₹2,345.84
In stock
Product Name | 1/2" Pressure Regulator SR02-401-RNMC - Shavo |
---|---|
Weight | 1.000000 |
Thread Size | 1/2" |
Brand | Shavo |
COUNTRY OF MANUFACTURE | India |
Model | SR02 - 401 - RNMC |
material | AI. Alloy die-cast |
Regulating Mechanism | Piston |
FLOW RATE | 215 scfm (101 dm3/sec) CV (4.00) |
Ambient Temperature | 80º C |
Pressure Adjustment | 'T' Handle |
HSN Code | 84213100 |
Warranty | 6 Months |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Air Preparation Units, Air Regulator |
Product Code | KRE-0003-1/2" |
In Stock ( 100 Units )
1/2" Pressure Regulator SR02-401-RNMC - Shavo
Parameters | Specifications | ||||
Pipe Threads | Rc 1/4, 3/8, 1/2, 3/4 Taper (F) | Standard | |||
BSP/ NPT | Optional | ||||
Type | Relieving Piston | Standard | |||
Non-Relieving Piston | Optional | ||||
Body Material | AI. Alloy die-cast | ||||
Adjustment | Non-rising plastic knob | Standard | |||
Metal "T" Handle | Optional | ||||
Maximum Inlet Pressure | 400 psig (28 bar) | ||||
Max. Operating Temperature (ambient) | 80º C | ||||
Regulated secondary outlet pressure (spring range) and recommended Pressure gauge ranges available in psi (bar) | Spring Range | Gauge Range | |||
3-30 psi (0.21 - 2.1bar) | 0-35 psi (0 - 2.5 bar) | ||||
5-50 psi (0.35 - 3.50 bar) | 0-60 psi (0 - 4.0 bar) | ||||
10-100 psi (0.70 - 7.00 bar) | 0-150 psi (0 - 10.0 bar) | ||||
15-150 psi(1.0 to 10.00 bar) | 0-220 psi (0 - 16.0 bar) | ||||
25-250 psi (1.75 to 17.50 bar) | 0-300 psi (0 - 20.0 bar) | ||||
Gauge size | 50 mm (Dial Size) | ||||
Gauge Port size | Rc 1/4 BSPTr. | ||||
Gauge connection | Back | ||||
Standard Nominal Flow Rate at 10 bar (150 PSI) Inlet pressure 6 bar (87 PSI) set pressure and a drop of 1 bar (14.5 PSI) from set | Rc 1/4 | 135 scfm (63.45 dm3/sec) CV (2.55) | |||
Rc 3/8 | 150 scfm (70.5 dm3/sec) CV (2.80) | ||||
Rc 1/2 | 215 scfm (101 dm3/sec) CV (4.00) | ||||
Rc 3/4 | 255 scfm (120 dm3/sec) CV (4.80) | ||||
Mounting Facility | Optional | ||||
Panel mounting | Possible | Optional | |||
Pressure Gauge (scale) | Kg/cm2 (PSI) | Standard (For Domestic Market) | |||
Bar (PSI) | Standard (Export) |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review