Shavo Precision Regulators 11-4SNR
₹1,900.00 ₹2,242.00
In stock
STOCK : In stock (%1 Units)
Product Name | Shavo Precision Regulators 11-4SNR |
---|---|
Weight | 1.000000 |
Brand | Shavo |
COUNTRY OF MANUFACTURE | India |
Model | 11-4SNR |
Ambient Temperature | 80° C (175°F) |
Pressure Adjustment | Hand wheel |
HSN Code | 84811000 |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Pneumatics, Air Preparation Units, Precision Regulator |
Product Code | KRE-0010 |
Shavo Precision Regulators 11-4SNR
Parameters | Specifications | ||
Pipe Threads | Rc 1/4, 3/8, 1/2 Taper (F) | Standard | |
BSP / NPT | Optional | ||
Maximum Inlet Pressure | 250 psig (17.5 bar) | ||
Maximum Operating Temperature (ambient) | 80° C (175°F) | ||
Standard nominal flow rate (At supply pressure of 150 psi and 14.5 psi drop in sec. pressure of 87 psi) | 55 scfm (26 dm3/sec) CV (1.04) | ||
Regulator Type | Relieving | Standard | |
Non - Relieving | Optional | ||
Pressure Adjustment | Hand wheel | Standard | |
Standard Nominal Flow rate at 10 bar(150 PSI) Inlet pressure 6 bar(87 PSI) set pressure and a drop of 1 bar (14.5 PSI) from set |
Spring Range | Gauge Range | |
1 | 1-10 (0.07 to 0.70) | 0-15 (0 to 1.0) | |
2 | 3-30 (0.21 to 2.10) | 0-35 (0 to 2.5) | |
3 | 5-50 (0.35 to 3.50) | 0-60 (0 to 4.0) | |
4 | 7-70 (0.50 to 5.00) | 0-100 (0 to 7.0) | |
5 | 10-100 (0.70 to 7.00) | 0-150 (0 to 10.0) | |
Gauge size | 50 mm (Dial Size) | ||
Gauge Port size | Rc 1/4 | ||
Gauge connection | Back | ||
Mounting Bracket | Optional | ||
Panel mounting | Possible | Optional | |
Pressure Gauge (scale) | Kg/cm2 (PSI) | Standard (For Domestic Market) | |
Bar (PSI) | Standard (Export) |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review