Schneider GV2ME04 / 0.4-0.63A MPCB "GV2" Series
₹2,810.60 ₹3,316.51
In stock
Product Name | Schneider GV2ME04 / 0.4-0.63A MPCB "GV2" Series |
---|---|
Weight | 1.000000 |
Brand | Schneider Electric |
Test Certificate | No |
COUNTRY OF MANUFACTURE | India |
Model | GV2ME04 |
HSN Code | 85362090 |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Electrical, Circuit Breakers & Fuses, MPCB |
Product Code | TNB-0379 |
In Stock ( 100 Units )
Schneider GV2ME04 / 0.4-0.63A MPCB "GV2" Series
Motor circuit breaker, TeSys GV2, 3P, 0.4-0.63 A, thermal magnetic, screw clamp terminals
Specifications
Range | TeSys Deca |
---|---|
Product name | TeSys GV2 TeSys Deca |
product or component type | Motor circuit breaker |
Device short name | GV2ME |
Device application | Motor protection |
Trip unit technology | Thermal-magnetic |
Poles description | 3P |
---|---|
Network type | AC |
Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 AC-3e conforming to IEC 60947-4-1 |
Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
Motor power kW | 0.12 kW at 400/415 V AC 50/60 Hz 0.18 kW at 400/415 V AC 50/60 Hz 0.37 kW at 690 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Control type | Push-button |
[In] rated current | 0.63 A |
Thermal protection adjustment range | 0.4…63 A conforming to IEC 60947-4-1 |
Magnetic tripping current | 8 A |
[Ith] conventional free air thermal current | 0.63 A conforming to IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
Suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In |
Rated duty | Continuous conforming to IEC 60947-4-1 |
Tightening torque | 1.7 N.m - on screw clamp terminal |
Width | 45 mm |
Height | 89 mm |
Depth | 78.5 mm |
net weight | 0.26 kg |
Colour | Dark grey |
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 |
---|---|
Product certifications | CCC UL CSA EAC ATEX LROS (Lloyds register of shipping) BV RINA DNV-GL UKCA UKCA |
IK degree of protection | IK04 |
IP degree of protection | IP20 conforming to IEC 60529 |
Climatic withstand | Conforming to IACS E10 |
ambient air temperature for storage | -40…80 °C |
Fire resistance | 960 °C conforming to IEC 60695-2-11 |
Ambient air temperature for operation | -20…60 °C |
Mechanical robustness | Shocks: 30 Gn for 11 ms Vibrations: 5 Gn, 5...150 Hz |
Operating altitude | 2000 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4.500 cm |
Package 1 Width | 8.500 cm |
Package 1 Length | 9.500 cm |
Package 1 Weight | 216.000 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 24 |
Package 2 Height | 15.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 5.568 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 384 |
Package 3 Height | 75.000 cm |
Package 3 Width | 60.000 cm |
Package 3 Length | 80.000 cm |
Package 3 Weight | 98.088 kg |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review