Sant Brass Water Meter Multi – Jet (Dry Dial) Conf. to ISO - 4064 WM1 - Sant Valve
₹0.00 ₹0.00
In stock
Product Name | Sant Brass Water Meter Multi – Jet (Dry Dial) Conf. to ISO - 4064 WM1 - Sant Valve |
---|---|
Weight | 1.000000 |
Brand | Sant Valves |
Test Certificate | Yes |
COUNTRY OF MANUFACTURE | India |
ACCURACY | ±5% |
HSN Code | 84818090 |
Warranty | 6 Months |
Freight | To pay by Customer, extra at actuals |
Category | Hydraulics, Hydraulic Accessories, Measuring Equipments, Water Flow Meter |
Product Code | CTP-0047 |
In Stock ( 200 Units )
Sant Brass Water Meter Multi – Jet (Dry Dial) Conf. to ISO - 4064 WM1 - Sant Valve
Description
Sant Water Meter for Hot & Cold water is manufactured using advanced technology, in which the register device is combinated pointers and rolling counters for convenience, clarity & correctness as well as nice appearance. The register system is designed by means of magnetic drive, which is hermetically sealed and completely separates register system from water. These water meters have high accuracy of measurement and steady error curve of flow
rate. The performance is more advanced than existing ISO – Standard
Accuracy
• From minimum flow-rate (Qmin) inclusive, to transitional flow-rate (Qt),exclusive: ±5%
• From transitional flow-rate (Qt) inclusive, to overload flow-rate (Qs), exclusive: ±2%
Dimensions (in mm)
Nominal Size DN (mm) |
Class of measurement |
Maximum Flow Rate (m³/h) |
Nominal Flow Rate (m³/h) |
Transiional flow-rate (L/hr) |
Minimum flow-rate (L/hr) |
Maximum Reading (m³) |
15 | B | 3 | 1.5 | 120 | 30 | 99999 |
20 | B | 5 | 2.5 | 200 | 50 | 99999 |
25 | B | 7 | 3.5 | 280 | 70 | 99999 |
32 | B | 12 | 6 | 480 | 120 | 99999 |
40 | B | 20 | 10 | 800 | 200 | 99999 |
50 | B | 30 | 15 | 3000 | 450 | 99999 |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review