PIC352-11-U-0-1 Selec Precision Process Indicator
₹4,723.50 ₹5,573.73
In stock
Product Name | PIC352-11-U-0-1 Selec Precision Process Indicator |
---|---|
Weight | 1.000000 |
Brand | Selec |
Test Certificate | No |
COUNTRY OF MANUFACTURE | India |
Model | PIC352-11-U-0-1 |
HSN Code | 90328990 |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Industrial Automation, Process Measurement & Control, Precision Process Indicator |
Product Code | PIC352-11-U-0-1 |
In Stock ( 100 Units )
PIC352-11-U-0-1 Selec Precision Process Indicator
Features :
Universal input
Dual LCD display with graphical representation
24 bit low drift ADC universal input
2 x Alarm relay output
Retransmission analog output
24V inbuilt sensor supply
4 Digital inputs, IDM applicable
Red, green, white backlight indication
90 to 270V AC / DC Supply voltage
Technical Specification
Display Specifications | |
Display Dimensions | 53x53 mm LCD Display |
Display | 4 digit numerical for process value, 4 alphabetical for process value information |
Graphical representation | Selectable bar graph representation for process value |
Annunciator | Red / Orange / White / Green backlight selectable according to conditions |
LED Indication | Out 1, Out 2, MAN (Manual) indication |
Input Specification | |
Thermocouple | J, K, T, R, S, C, E, B, N, L, U, W, Platinal II |
RTD | PT100, PT1000 |
Signal Input | -5 to 90 mV, 0 to 5/10 VDC, 0/4 to 20 mA DC (Programmable Scale Time) |
Digital Input | 4 DI’s |
Sampling Time | <60 msec |
Resolution (Decimal point position) | 24 bit resolution at Analog input 1/0.1 for TC/RTD ; 1/0.1/0.01/0.001 for analog input |
Indication Accuracy | For TC Input: 0.1% of full scale at 25°C; For R & S input: 0.25% of full scale at 25°C; For RTD: 0.1% of full scale at 25°C; For Current: 0.1% of full scale at 25°C ; For Voltage: 0.1% of full scale at 25°C |
PIC352-11-U-0-1 Selec Precision Process Indicator
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review