Autonics TCN4L-24R PID Temperature Controller. Dual Display PID Temperature Controllers
₹3,396.00 ₹4,007.28
In stock
Product Name | Autonics TCN4L-24R PID Temperature Controller. Dual Display PID Temperature Controllers |
---|---|
Weight | 275.000000 |
Brand | Autonics |
Test Certificate | No |
Model | TCN4L-24R |
COUNTRY OF MANUFACTURE | India |
HSN Code | 90328990 |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Industrial Automation, Temperature or PID Controllers |
Product Code | SKY-0145 |
In Stock ( 200 Units )
Autonics TCN4L-24R PID Temperature Controller. Dual Display PID Temperature Controllers
- Display method : 4-digit 7-segment LED
- Control method : ON/OFF, P, PI, PD, PID
- Input specification : Thermocouple: K(CA), J(IC), T(CC), R(PR), S(PR), L(IC)
RTD: DPt100Ω, Cu50Ω - Sampling cycle : 100ms
- Control output : Relay(250VAC~ 3A) or SSR drive(12VDC ) [ON/OFF]
- Power supply : 100-240VAC~ 50/60Hz
Display method | 4-digit 7-segment LED |
Control method | ON/OFF, P, PI, PD, PID |
Input specification | Thermocouple: K(CA), J(IC), T(CC), R(PR), S(PR), L(IC) RTD: DPt100Ω, Cu50Ω |
Sampling cycle | 100ms |
Control output | Relay(250VAC~ 3A) or SSR drive(12VDC) [ON/OFF] |
Option output | Alarm 1/2 |
Power supply | 100-240VAC~ 50/60Hz |
Display accuracy_RTD | •At room temperature(23ºC ± 5ºC):(PV ± 0.5% or ±1ºC, select the higher one) ± 1-digit •Out of room temperature range:(PV± 0.5% or ±2ºC, select the higher one)± 1-digit |
Display accuracy_Thermocouple | •At room temperature(23ºC ± 5ºC):(PV ± 0.5% or ±1ºC, select the higher one) ± 1-digit •Out of room temperature range:(PV± 0.5% or ±2ºC, select the higher one)± 1-digit |
Hysteresis(adjustable sensitivity) | 0.1 to 999.9℃/℉ |
Proportional band | 0 to 9999 sec |
Integral time | 0 to 9999 sec |
Derivative time | 0.5 to 120.0 sec |
Control period | -10 to 50℃, storage: -20 to 60℃ |
Manual reset | 1 to 100℃/℉(0.1 to 50.0℃/℉) variable |
Environment_Ambient temperature | 0.1 to 999.9℃/℉ |
Environment_Ambient humidity | 0 to 9999 sec |
Insulation type | 0 to 9999 sec |
Control period | 0.5 to 120.0 sec |
Manual reset | 0.0 to 100.0% |
Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Insulation type | Double insulation or reinforced insulation(mark: dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) |
Weight | Approx. 275g |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review