Enclosures For Access Control Panels & Controllers E1MSP3000 | IDCUBE
Product Name | Enclosures For Access Control Panels & Controllers E1MSP3000 | IDCUBE |
---|---|
Weight | 1.000000 |
COUNTRY OF MANUFACTURE | India |
Brand | IDCUBE |
HSN Code | 85319090 |
System Type | CONVENTIONAL |
Model | E1MSP3000 |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Alarm System, Fire Safety, Panels |
Product Code | CPK-0121 |
IDCUBE presents widest range of high-quality enclosures for access control panels for various brands like HID, Mercury and Air controllers. The enclosures are built specifically to accommodate Controllers, Switched-Mode Power Supply (SMPS),Battery and related accessories. The enclosures are designed for simple and efficient installation of access control panels.
The enclosures are available in materials like mild steel and polycarbonate which are best in quality. The choice of colors available are grey and black with Matte finish.
KEY FEATURES
• Mild Steel/Polycarbonate material in grey/black color with matte finish
• Universal Key Lock facility
• Provision of air ventilation on both the sides
• Mild steel zinc-plated base plate for Controllers & SMPS
• Gland or grommet knockouts for cabling
• Industrial grade enclosures with IP66/6
7, IK08/09 and NEMA4/4X ratings
• Advanced monitoring options such as enclosure tamper, AC fail and battery fail
ENCLOSURE TECHNICAL SPECIFICATIONS
Model | E1MSP3000 |
Power supply* | P3 |
Battery** | NA |
Base plate | Zinc plated mild steel |
Dimensions | 38 x 30 x 8 (cm) |
Weight | 3 Kg |
Color | RAL 7035 (Light Grey) |
Controller capacity | 1 Controller |
Material | Mild Steel |
Cable For Fittings | Glands(2) |
Tamper switch | Yes |
Lock | Universal Key Lock (UKL) |
Power terminal strip | No |
Controller compatibility | HID, Mercury |
Ingress protection | NA |
Impact protection | NA |
Environmental protection |
NA |
*POWER SUPPLY SPECIFICATIONS
Features | Model | |||||||||||||||
Output | DC Voltage | |||||||||||||||
Rated Current | ||||||||||||||||
Battery Charging Voltage | ||||||||||||||||
Battery Charging Current | ||||||||||||||||
Rated Power | ||||||||||||||||
Input | Voltage Range | |||||||||||||||
Frequency Range | ||||||||||||||||
AC Current (Typical) | ||||||||||||||||
Function | AC OK | |||||||||||||||
Battery Low | ||||||||||||||||
Battery Cut off | ||||||||||||||||
Environment | Working Temperature | |||||||||||||||
Working Humidity | ||||||||||||||||
Safety & EMC | Safety Standards | |||||||||||||||
EMC Emission | ||||||||||||||||
EMC Immunity | ||||||||||||||||
Others | MTBF | |||||||||||||||
Performance Characteristics | Nominal Voltage | |||||||||||||||
Number of cells | ||||||||||||||||
Design Life | ||||||||||||||||
Self-Discharge | ||||||||||||||||
Nominal Capacity 77oF(25oC) | 20-hour rate | |||||||||||||||
10-hour rate | ||||||||||||||||
5-hour rate | ||||||||||||||||
1-hour rate | ||||||||||||||||
Certification | JIS, DIN, IEC60896-21/22 & BS6290-4; UL approval (MH25860); CE | |||||||||||||||
Operating Temperature Range |
|
|||||||||||||||
Dimensions and Weight |
|
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |