3TF5602-OA 400A Power Contactors SICOP 3TF AC Coil 110V/230V/415V Size 12
₹44,027.85 ₹51,952.86
In stock
STOCK : In stock (%1 Units)
Product Name | 3TF5602-OA 400A Power Contactors SICOP 3TF AC Coil 110V/230V/415V Size 12 |
---|---|
Weight | 1.000000 |
Brand | Siemens |
Test Certificate | No |
COUNTRY OF MANUFACTURE | India |
Model | 3TF5602-OA.. |
HSN Code | 85389000 |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Electrical, Relays & Contactor, Power Contactor |
Product Code | TNB-0529 |
3TF5602-OA 400A Power Contactors SICOP 3TF AC Coil 110V/230V/415V Size 12
Applications
3Tf Power Contactors Are Suitable For Switching And Controlling
Squirrel Cage And Slip-Ring Motors As Well As Other Ac Loads,
Such As Solenoids, Capacitors, Lighting Loads, Heating Loads And
Transformer Loads.
Standards
Contactors Conform To Is/Iec 60947-4-1. They Also Carry The Ce
mark.
Coordinated feeder
Contactors And Bi-Relays Have Been Tested For Type-2 Coordination
At Iq = 50Ka, 415V Ac, 50Hz As Per Is/Iec 60947-4-1, For Both
Fuse Protected As Well As Fuseless Motor Feeders.
Range
Air Break Contactors Are Available From 9 A To 475A In 3 Pole
Version.
Also Available In 2 Pole Ac Version From 45A To 400A.
Technical Data
Contactor | Size | 12 | |||||
Type | 3TF56 | ||||||
Permissible Ambient Temperature | Storage Service |
°C | -55 to +80 | ||||
°C |
-25 to +55 | ||||||
Maximum operating voltage | V | 1000 | |||||
Rated insulation voltage Ui (At Pollution Degree 3)1) | V |
1000 | |||||
Rated impulse strength Uim | kV | 8 | |||||
Mechanical endurance (make/break operations) | AC | Cycles | 10x10 | ||||
Rating of contactors for AC loads |
|||||||
AC-1 duty, switching resistive load |
|||||||
Rated operational current Ie | at 40°C upto 690V | A | 425 | ||||
at 55°C upto 690V | A |
400 | |||||
Ratings of three-phase loads | p.f.=1 at 55°C | at 415V | kW | 262 | |||
500V | kW | 345 | |||||
690V | kW | 457 | |||||
AC-2 and AC-3 duty |
|||||||
Rated operational current Ie2) | upto 415V | A | 400 | ||||
500V | A | 400 | |||||
690V | A | 400 | |||||
at 415V | kW |
200 | |||||
500V | kW | 284 | |||||
690V | kW | 392 | |||||
AC-4 duty (contact endurance approx. 2x105 make-break operations at Ia=6Ie) |
|||||||
Rated operational current Ie | upto 690V | A | 150 | ||||
Rating of squirrel-cage motors at 50/60Hz. | at 415V | kW | 88 | ||||
500V | kW | 107 | |||||
Max. permitted rated operational current Ie/AC-4 = Ie/AC-3 upto 500V. Ref. life curve for the life. | 690V | kW | 147 | ||||
Used as stator contactor (upto 690V) (AC-2 duty) |
|||||||
Stator currents Ies | 20% | A |
617 | ||||
On-load factor (ED)3) with intermittent duty | 40% | A | 490 | ||||
60% | A | 436 | |||||
* Applicable up to 500V | 80% | A | 400 | ||||
Used as rotor contactor (upto 690V) (AC-2 duty) |
|||||||
Rotor current Ier | 20% | A | 972 | ||||
On-load factor (ED)3) with intermittent duty |
40% | A | 772 | ||||
60% | A | 688 | |||||
80% |
A | 632 | |||||
Locked rotor voltage Uer | Starting | V | 2000 | ||||
Plugging / Control | V | 1000 | |||||
AC-6b duty, switching low-inductance individual three-phase capacitors at 50/60Hz4) (we also offer special capacitor duty contactors) | 415V | kVAR | 200 | ||||
500V | kVAR | 265 | |||||
690V | kVAR | 200 | |||||
Thermal loading | 10 s current | A | 3400 | ||||
Power loss per current path at Ie/AC-3 | W | 40 |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review