EE-SX670R Slot-type Photo micro sensor with connector OMRON
₹1,600.00 ₹1,888.00
In stock
Product Name | EE-SX670R Slot-type Photo micro sensor with connector OMRON |
---|---|
Brand | Omron |
Test Certificate | No |
Model | EE-SX670R |
COUNTRY OF MANUFACTURE | India |
HSN Code | 90318000 |
Category | Sensors, Photo micro Sensors |
Product Code | EXP-0014 |
In Stock ( 6 Units )
Type | Grooved Type (Standard) | |
---|---|---|
Luminous method | Non-modulated | |
Sensing method | Through-beam type | |
Sensing distance | Slot width: 5 mm | |
Operation mode | Dark-ON/Light-ON (selectable) | |
Standard sensing object | Opaque, 2 x 0.8 mm min. | |
Differential distance elements | 0.025 mm max. | |
Light source (Peak wavelength) | Infrared LED (940 nm) | |
Indicator | No incident light (red) | |
Power supply voltage | 5 to 24 VDC ±10% ripple (p-p) 10% max. |
|
Current consumption | 12 mA (L terminal open) | |
Control output | Output type | PNP open collector output |
Load power supply voltage | 5 to 24 VDC | |
Load curren | 50 mA max. | |
Residual voltage | at 50 mA load current: 1.3 V max. | |
Protection circuits | Output short-cut protection | |
Response frequency elements | 1 kHz min. Average value: 3 kHz |
|
Illumination on the surface receiver | Fluorescent light: 1000 lx max. | |
Ambient temperature | Operating: -25 to 55 ℃ (with no freezing or condensation) Storage: -30 to 80 ℃ (with no freezing or condensation) |
|
Ambient humidity | Operating: 5 to 85% RH (with no condensation) Storage: 5 to 95% RH (with no condensation) |
|
Vibration resistance | Destruction: 20 to 2000 Hz, peak acceleration 100 m/s2, 1.5-mm double amplitude 2 h each in X, Y, and Z directions (4 min periods) | |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IP50 | |
Connection method | Connector type (Direct soldering possible) | |
Weight | Package: Approx. 3.1 g | |
Material | Case: Polybutylene terephthalate (PBT) Emitter/Receiver Cover: Polycarbonate (PC) |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review