MFM391-1 Selec Digital Multifunction Meter with LED display
₹905.97 ₹1,069.04
In stock
Product Name | MFM391-1 Selec Digital Multifunction Meter with LED display |
---|---|
Weight | 1.000000 |
Brand | Selec |
Test Certificate | No |
COUNTRY OF MANUFACTURE | India |
Model | MFM391 |
HSN Code | 90303390 |
Shipping time (business days) | 3 |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Electrical, Electrical Measurement, Digital Panel Meters |
Product Code | MFM391-1 |
In Stock ( 100 Units )
MFM391-1 Selec Digital Multifunction Meter with LED display
Features :
- 3 Ø (True rms) voltage
- 3 Ø (True rms) current
- 3 Ø Power factor
- 3 Ø Power (active, reactive, apparent)
- Frequency
Display specifications | |
Display | 3 rows, 7 segments LED |
Digits | 3 |
Input specifications | 3Phase -3Wire,3Phase-4Wire |
Electrical connection | 11 to 300V AC (phase to neutral) 19 to 519V AC (phase to phase) |
Input voltage range | Nominal 5A AC (Min - 20mA, Max - 6A) |
Frequency | 45 to 65Hz |
Power consumption | <8VA max |
Accuracy | Voltage (L - N / L - L):± 0.5% of F.S Current : ±0.5% of F.S. Power factor : ±1.00 Frequency : ±0.1% for Measuring Voltage>11V for L - L voltage >35V Power (active, reactive, apparent) : 1% |
Measuring Parameters | Voltage (L - L / L - N) (individual/average), Current (I1, I2, I3)(individual / average), Frequency, Power factor(individual/average), active power, reactive &apparentpower(individual/average),Run hour, RPM |
Supply specifications
Auxilary supply : 85V to 276V AC, 50 / 60Hz
Environmental specifications
Temperature :
- Operating : -10 to 55 C
- Storage : - 20 to +75 C
Humidity (non - condensing) : Upto 85% RH
Mechanical specifications
Mounting : Panel mount
Weight : 191gms
Compliance
Applicable EMI / EMC Standards | ||
Product standard : IEC 61326 - 1 | ||
Category | Standards Compliance | |
EFT (Electrical Fast Transient) |
IEC 61000 - 4 -4 | Level III (2KV) |
Surge immunity | IEC 61000 - 4 - 5 | ± 2kV Common mode, (Line to Ground) |
± 1kV Differential mode, (Line to Line) | ||
Voltage dips and interruption |
IEC 61000 - 4 - 11 | Dips : 0% residual voltage / 1 cycle (Criteria B), 40% residual voltage / 10 cycles 50Hz / 12 cycles 600Hz (Criteria C) 70% residual voltage / 25 cycles 50Hz / 30 cycles 60Hz (Criteria C) Interruptions : 0% residual voltage / 250 cycles 50Hz / 300 cycles 60Hz (Criteria C) |
ESD immunity | IEC 61000 - 4 - 2 | Level IV (Air Discharge : 15kV), (Contact Discharge : 8kV |
Radiated susceptibility | IEC 61000 - 4 - 3 | Level III, 80 to 1000MHz (10V / m) |
Level II, 1.4GHz to 2GHz (3V / m) | ||
Level I, 2GHz to 2.7GHz (1V / m) | ||
Radiated emission | CISPR - 11 | |
Conducted emission | CISPR - 11 |
Ordering information
Product code | Supply voltage | Certification |
MFM391 | 5V to 276V AC |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review