Air Quality Monitor System (Mini) EE-AQMS-M01 So2, No2, Pm10, Pm 2.5, Temperature, Humidity
₹250,000.00 ₹295,000.00
In stock
Product Name | Air Quality Monitor System (Mini) EE-AQMS-M01 So2, No2, Pm10, Pm 2.5, Temperature, Humidity |
---|---|
Weight | 1.000000 |
Test Certificate | No |
COUNTRY OF MANUFACTURE | India |
Model | EE-AQMS-M01 |
HSN Code | 9027 |
Shipping time (business days) | 7 |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Monitoring, Air Quality Monitor System |
Product Code | ENE-0001 |
In Stock ( 50 Units )
Air Quality Monitor System (Mini) EE-AQMS-M01 So2, No2, Pm10, Pm 2.5, Temperature, Humidity
E&E'S Air Quality Monitoring System (AQMS) Is a Cutting-Edge Solution Designed To Provide Precise, Real-Time Insights Into Air Quality. Equipped With Advanced Sensors, Our AQMS Delivers Accurate Pollutant Measurement, Empowering You To Make Informed Decisions For Public Health And Industrial Operations. By Sharing Air Quality Data With Communities And Authorities, We Contribute To Public Health And Well-Being. Our Accessible Information Empowers Individuals To Protect Themselves From Pollution And Encourages Preventive Measures.
-
Features
- Continuous Monitoring: Stay Ahead Of Air Quality Changes With Real-Time Data.
- Flexible Deployment: Easily Install Our AQMS In Various Environments.
- Comprehensive Data Management: Efficiently Store And Analyze Air Quality Data.
- User-Friendly Interface: Access And Control The System With Ease.
- Low Maintenance: Enjoy Uninterrupted Operation With Minimal Downtime.
- Beyond Monitoring, E&E Offers Tailored AQMS Solutions To Meet Your Specific Needs. From System Design To Calibration And Expert Support, We Provide Comprehensive Services For Optimal Performance.
Industrial Applications
- Constructions
- Petrochemical
- Cement Plants
- Thermal Power Plants
- Oil & Gas
- Boiler
- Power Plants
- Fertilizer Industry
- Iron & Steel
Applications
- Urban Air Monitoring Networks
- Roadside Air Monitoring
- Environmental Impact Assessments
- Research And Consultancy Projects
Product Specification | |
Materials | Polycarbonate |
Ingress protection | IP67 |
Ambient Temperature Range | -20°C to 60°C |
Battery | Lithium-Ion |
Display Size | 3.5X7inch |
Communication Channel | GSM/Wi-Fi/LAN |
Sensor Specification | |||||
Parameter | Principle | Detection Range | Ressolution | Voltage Output | Response Time |
PM2.5 | Light Scattering | 0-500 ug/m3 | l ug/m3 | ||
PMl0 | Light Scattering | 0-l,000 ug/m3 | l ug/m3 | ||
O2 | Electrochemical | (0-l0) ppm | 0.l ppm | (2-0)V | <l20s |
SO2 | Electrochemical | (0-20)ppm | 0.l ppm | (0.6-3)V | <30s |
NO2 | Electrochemical | (0-200)ppm | 0.l ppm | (2-0)V | <30s |
CO | Electrochemical | (0-l,000) ppm | l ppm | (0.6-3)V | <30s |
H2S | Electrochemical | (0-l00) ppm | l ppm | (0.6-3)V | <30s |
NH3 | Electrochemical | (0-l00) ppm | l ppm | (0.6-3)V | <l50s |
CO2 | Electrochemical | 400-500 ppm | l ppm | ||
O3 | Electrochemical | 0-l0 ppm | 0.l ppm | (2-0)V | <l20s |
VOC | Electrochemical | 0-l00 ppm | 0.l ppm | (0.6-3)V | <l20s |
H2S | Electrochemical | 0-l000 ppm | l ppm | (0.6-3)V | <l20s |
Cl2 | Electrochemical | 0-20 ppm | 0.l ppm | (2-0)V | <60s |
HCL | Electrochemical | 0-l0 ppm | 0.l ppm | (2-0)V | <60s |
HF | Electrochemical | 0-l0 ppm | 0.l ppm | (2-0)V | <60s |
Humidty | Electrochemical | 0-l00 % | Accuracy ±3% | ||
Temp. | Accuracy ±0.3°C |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review