2" Compressed Air Lubricator SL18 - C00 - OPJC-X-X-X Shavo
₹39,891.00 ₹47,071.38
In stock
Product Name | 2" Compressed Air Lubricator SL18 - C00 - OPJC-X-X-X Shavo |
---|---|
Weight | 6.500000 |
Brand | Shavo |
COUNTRY OF MANUFACTURE | India |
Pipe Size | 2" |
Model | SL18 |
RESERVOIR CAPACITY | 1 Litre |
RESERVOIR MAKE | Mild Steel with sight Glass |
FLOW RATE DM3/SEC (IN SCFM) MAX. | 378 (800) |
FLOW RATE DM3/SEC (IN SCFM) MIN. | 95 (200) |
OVERALL HT. | 373 |
HSN Code | 84248990 |
Warranty | 6 Months |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Air Preparation Units, Air Lubricator |
Product Code | KRE-0012 |
In Stock ( 100 Units )
2" Compressed Air Lubricator SL18 - C00 - OPJC-X-X-X Shavo
Parameters | Specifications | |
Fluid | Compressed Air | |
Pipe Sizes | 1½”, 2” | |
Port Thread | BSP | - Standard |
BSPTr. NPT | - Optional | |
Type | Micro -Mist / Oil Fog | |
Material of Construction : Body, Bowl, Dome Internal Parts External Parts |
Aluminium Alloy Die-cast Aluminium, SS 304, SS 316L, Acetal resin, Nylon, Brass etc SS 316L, Aluminium |
|
Bowl Capacity | 1 Litre | |
Max. Inlet Pressure | 17.5 bar (250 psi) | |
Max. Operating Temperature (Ambient) | +80°C | |
Standard Nominal Flow Rate at 6 bar (87 psi) supply pressure and 1 bar (14.5 psi) pressure drop. | 1½” - 800 scfm (378 dm3/sec) | |
2” - 800 scfm (378 dm3/sec) | ||
CV Value | 1½” - (15.09) 2” - (15.09) |
|
Minimum Flow reqd to start (at 6 bar inlet) | 200 scfm (95 dm3/sec) | |
Recommended Lubricants | Use Any Good Quality Misting type oil Rated 50-200 SSU (ISO Grade7-46) at 38°C (100° F) Use oils which are compatible with the material of construction |
|
Weight | 6.5 Kgs. |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review