12V 10A Switching mode power supply | SSM12BIS | SANSTAR
₹1,518.00 ₹1,791.24
Out of stock
Product Name | 12V 10A Switching mode power supply | SSM12BIS | SANSTAR |
---|---|
Weight | 1.000000 |
COUNTRY OF MANUFACTURE | India |
Brand | Sanstar |
HSN Code | 85044090 |
System Type | CONVENTIONAL |
Model | SSM12BIS-10AMPS |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Alarm System, Fire Safety, Power Supply |
Product Code | CPK-0120 |
Out Of Stock
FEATURES
• Latest state-of- the-art current mode PWM controller and MOSFET based design.
• Soft start circuit to limit the AC inrush current.
• Reliable even at high ambient temperature.
• 100% Full load burn-in test.
• LED indication for DC OK.
• BIS Approved.
SPECIFICATIONS
specifications
Input Characteristics |
Input voltage | 150-265VAC* |
Frequency | 45-60Hz | |
Inrush current | <38A | |
AC current consumption | 4A | |
Input protection | 4A Subminiature fuse (Time-Lag type) | |
Transient surge protection | Yes (varistor) | |
Filter | EMI/RFI | |
Buffer time | >20msec at full load | |
Efficiency | >80% | |
Output Characteristics |
Nominal voltage | 12VDC |
Voltage adj. range | 12-15VDC | |
Nominal current | 10A | |
Maximum output power | 150W | |
Line regulation | < +/- 0.5% | |
Load regulation | < +/- 0.5% | |
Ripple and noise | < +/- 1% P-P | |
Indications | DC OK- Green LED | |
Connection in parallel | Yes, with diode ORing | |
Over voltage protection | Yes, normally works within 16-19VDC | |
Over load protection |
Yes, normally works within 102-150% of rated nominal current |
|
Short circuit protection | Yes | |
Environmental Characteristics |
Ambient temperature (operation) | 0°C - 60°C |
Ambient temperature (storage) | 0°C - 75°C | |
Relative humidity | 95% at 25 °C, no condensation | |
Cooling | Natural air convectoon | |
Safety Characteristics |
Safety standard | IS 13252 (Part-1), IEC 60950-1 |
Insulation voltage I/P-O/P | 3.0KVAC | |
Insulation voltage I/P-PE | 1.5KVAC | |
Insulation voltage O/P-PE | 500VAC | |
Isolation resistance I/P-O/P | >100mega ohm @500DC min. | |
Isolation resistance I/P-PE | >100mega ohm @500DC min. | |
Isolation resistance Isola on resistance O/P-PE |
>100mega ohm @500DC min. | |
General Characteristics |
Installation position | Panel mounting |
Type of connection | Screw type connection (0.2 sq.mm-2.5 sq.mm) | |
Weight | 0.8 Kg | |
Dimension (LXWXH) | 173 X 60 X 91 mm |
NOTE :
1) The license number assigned for BIS approval is R-71014273.
2) Highest input operating voltage is 300VAC.
3) All these parameters are specified at 230VAC@50Hz input voltage and ambient temperature (+25°C).
4) For continuous improvement, specification subject to change without prior intimaon.
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review