Shavo Air Filter & Regulator SB02
₹3,342.00 ₹3,943.56
In stock
STOCK : In stock (%1 Units)
Product Name | Shavo Air Filter & Regulator SB02 |
---|---|
Weight | 1.000000 |
Brand | Shavo |
COUNTRY OF MANUFACTURE | India |
Model | SB02 |
DRAIN TYPE | Manual & Auto |
Regulating Mechanism | Piston |
Pressure Adjustment | T' handle |
BOWL MATERIAL | Polycarbonate or metal with SG |
HSN Code | 84213100 |
Warranty | 6 Months |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Air Preparation Units, Filter Regulator Combination |
Product Code | KRE-0005 |
Shavo Air Filter & Regulator SB02
Parameters | Specifications | |||||
Pipe Threads | Rc 1/4, 3/8, 1/2, 3/4 Taper (F) | Standard | ||||
BSP / NPT | Optional | |||||
Body Material | Al. Alloy die-cast | |||||
Filter Element Size | 5, 25, 40 micron. | |||||
Filter Element Material | Sintered Bronze | Optional | ||||
Plastic (Polypropylene) | Standard | |||||
Filter Bowl Material | Transparent Polycarbonate | Standard | ||||
Al. Alloy Metal with sight glass | Optional | |||||
Maximum Inlet Pressure | With P.C. Bowl Manual Drain, Automatic Drain and Semi-Automatic Drain | 150 psig (10.5 bar) | ||||
With Metal Bowl Manual Drain | 250 psig (17.5 bar) | |||||
With Metal Bowl Automatic Drain and Semi-Automatic Drain | 150 psig (10.5 bar) | |||||
Maximum Operating Temperature (ambient) |
with PC Bowl | 50°C | ||||
with Metal Bowl | 80°C | |||||
Standard Nominal Flow Rate at 10 bar (150 PSI) Inlet pressure 6bar (87 PSI) set pressure and adrop of 1 bar (14.5 PSI) from set | Rc 1/4 | 120 scfm (57 dm3/sec) CV (2.26) | ||||
Rc 3/8 | 168 scfm (79 dm3/sec) CV (3.16) | |||||
Rc 1/2 | 215 scfm (101 dm3/sec) CV (4.05) | |||||
Rc 3/4 | 256 scfm (120 dm3/sec) CV (4.83) | |||||
Drain | Manual | Standard | ||||
Automatic | Optional | |||||
Semi-Automatic | Optional | |||||
Regulator Type | Relieving | Standard | ||||
Non-Relieving | Optional | |||||
Pressure Adjustment | Non-rising plastic knob | Standard | ||||
Metal "T" Handle | Optional | |||||
Regulated secondary outlet pressure (spring range) and recommended Pressure gauge ranges available (in bar) | Spring Range | Gauge Range | ||||
1 | 0.20 to 2.10 bar | 0 to 2.5 bar | ||||
2 | 0.35 to 3.50 bar | 0 to 4.0 bar | ||||
3 | 0.7 to 7.00 bar | 0 to 10.0 bar | ||||
4 | 1.0 to 10.00 bar | 0 to 16.0 bar | ||||
5 | 1.75 to 17.50 bar | 0 to 20.0 bar | ||||
Gauge size | 50 mm (Dial Size) | |||||
Gauge Port size | 1/4" BSPTr. | |||||
Gauge connection | Back | |||||
Bowl Guard | Optional | |||||
Mounting Facility | Optional | |||||
Panel mounting | Possible | Optional | ||||
Pressure Gauge (scale) | Kg/cm2 (PSI) | Standard (For Domestic Market) | ||||
Bar (PSI) | Standard (Export) |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review