Schneider LC1E3201 - 220V/415VAC coil Power Contactors 3 Pole "E' Series
₹2,403.50 ₹2,836.13
In stock
STOCK : In stock (%1 Units)
Product Name | Schneider LC1E3201 - 220V/415VAC coil Power Contactors 3 Pole "E' Series |
---|---|
Weight | 1.000000 |
Brand | Schneider Electric |
Test Certificate | No |
COUNTRY OF MANUFACTURE | India |
HSN Code | 85369090 |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Electrical, Relays & Contactor, Power Contactor |
Product Code | TNB-0310 |
Schneider LC1E3201 - 220V/415VAC coil Power Contactors 3 Pole "E' Series
Easy TeSys contactor 3P(3 NO) - AC-3 - <= 440 V 32A - 48 V AC coil
Specifications
Range | Easy TeSys |
---|---|
Range of product | Easy TeSys Control |
product or component type | Contactor |
Device short name | LC1E |
contactor application | Motor control Resistive load |
Utilisation category | AC-3 AC-1 |
Poles description | 3P |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 50/60 Hz |
[Ie] rated operational current | 32 A (at <55 °C) at <= 440 V AC AC-3 for power circuit 50 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
[Uc] control circuit voltage | 48 V AC 50/60 Hz |
Motor power kW | 7.5 kW at 220...230 V AC 50/60 Hz 15 kW at 380...400 V 15 kW at 415 V 15 kW at 440 V 18.5 kW at 500 V 18.5 kW at 660...690 V |
---|---|
Pole contact composition | 3 NO |
[Ith] conventional free air thermal current | 50 A (at 55 °C) |
Irms rated making capacity | 320 A at 440 V AC for power circuit conforming to IEC 60947-4-1 |
Rated breaking capacity | 256 A at 440 V for power circuit conforming to IEC 60947 |
[Icw] rated short-time withstand current | 260 A 40 °C - 10 s for power circuit 138 A 40 °C - 60 s for power circuit 60 A 40 °C - 600 s for power circuit |
Associated fuse rating | 10 A gG at <= 690 V coordination type 1 for control circuit conforming to IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit |
Average impedance | 2.5 mOhm - Ith 50 A 50 Hz for power circuit |
Power dissipation per pole | 2 W AC-3 5 W AC-1 |
[Ui] rated insulation voltage | 690 V conforming to IEC 60947-4-1 |
Overvoltage category | III |
Pollution degree | 3 |
[Uimp] rated impulse withstand voltage | 6 kV coil not connected to the power circuit conforming to IEC 60947 |
Mechanical durability | 8000000 cycles |
Electrical durability | 1000000 cycles AC-3 350000 cycles AC-1 |
Control circuit type | AC at 50/60 Hz |
Control circuit voltage limits | 0.85...1.1 Uc (-5…55 °C):operational 50/60 Hz 0.3...0.6 Uc (-5…55 °C):drop-out 50/60 Hz |
Inrush power in VA | 95 VA 50 Hz cos phi 0.75 (at 20 °C) 95 VA 60 Hz cos phi 0.75 (at 20 °C) |
Hold-in power consumption in VA | 8.3 VA 50 Hz cos phi 0.3 (at 20 °C) 8.5 VA 60 Hz cos phi 0.3 (at 20 °C) |
Heat dissipation | 2…3 W for control circuit |
Operating time | 12...22 ms on closing 4...19 ms on opening |
Maximum operating rate | 1800 cyc/h 60 °C |
Connections - terminals | Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 2 1…2.5 mm² - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: solid without cable end Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: solid without cable end Power circuit: screw clamp terminals 1 1.5…6 mm² - cable stiffness: solid without cable end Power circuit: screw clamp terminals 2 1.5…6 mm² - cable stiffness: solid without cable end Power circuit: screw clamp terminals 1 1…6 mm² - cable stiffness: flexible with cable end Power circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: flexible with cable end |
Tightening torque | Control circuit: 1.2 N.m Power circuit: 2.1 N.m |
Auxiliary contact composition | 1 NC |
Minimum switching voltage | 17 V for control circuit |
Minimum switching current | 5 mA for control circuit |
Insulation resistance | > 10 MOhm for control circuit |
Non-overlap time | 1.5 ms on energisation guaranteed between NC and NO contact 1.5 ms on de-energisation guaranteed between NC and NO contact |
Mounting support | DIN rail Plate |
Standards | IEC 60947-5-1 IEC 60947-1 IEC 60947-4-1 |
---|---|
Product certifications | EAC CE |
IP degree of protection | IP2X conforming to IEC 60529 |
Protective treatment | TH (pollution degree 3) conforming to IEC 60068-2-30 test Db |
Permissible ambient air temperature around the device | -20…70 °C at Uc -60…80 °C storage -5…55 °C operation |
Operating altitude | 3000 m without derating |
Fire resistance | 850 °C conforming to IEC 60695-2-1 |
Mechanical robustness | Vibrations contactor open (1.5 Gn, 5...300 Hz) Vibrations contactor closed (3 Gn, 5...300 Hz) Shocks contactor closed (10 Gn for 11 ms) Shocks contactor open (6 Gn for 11 ms) |
Height | 84 mm |
Width | 56 mm |
Depth | 86 mm |
net weight | 0.45 kg |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 8.6 cm |
Package 1 Width | 8.4 cm |
Package 1 Length | 5.6 cm |
Package 1 Weight | 449 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 24 |
Package 2 Height | 15 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 11.184 kg |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review