Filter Regulator Combination Lubricator Modular with Wall Mounting Bracket, Internal Auto Drain - Janatics
₹3,232.00 ₹3,813.76
In stock
STOCK : In stock (%1 Units)
Product Name | Filter Regulator Combination Lubricator Modular with Wall Mounting Bracket, Internal Auto Drain - Janatics |
---|---|
Weight | 1.000000 |
Brand | Janatics |
COUNTRY OF MANUFACTURE | India |
Model | FRCLM146234/W-A |
HSN Code | 84798999 |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Pneumatics, Air Preparation Units, Air Regulator |
Product Code | BPL-0663 |
Filter Regulator Combination Lubricator Modular with Wall Mounting Bracket, Internal Auto Drain - Janatics
Â
Â
Â
Features
- Â Modular type for easy and fast maintenance
- Â Suitable for wall mounting
- Â Filter -Bronze filtering element
-Separator and shield for efficient moisture separation
-Press type manual drain for easy operation - Regulator -Diaphragm operated,relieving type
-Pressure compensated (with venturi) in models FRCLM14,FRCLM15 and FRCLM17 for faster response
-Non raising 'Press to lock' adjusting knob for looking at any set pressure - Â Steel bowl guard, bayonet type on FRCLM14,FRCLM15&FRCLM17 models and threaded type on FRCLM13 model
- Â Good flow and regulating characteristics
Speificaiton
Â
Model | FRCLM13./W | FRCLM14.W | FRCLM15.W | FRCLM17.W | FRCLM17.W |
Medium | Compressed air | Â | Â | Â | Â |
Port size | NPT 1/4 (G1/4) | NPT 3/8 (G3/8) | NPT 1/2 (G1/2) | NPT 3/4 (G3/4) | NPT 1 (G1) |
Pressure gauge port size | NPT 1/8 (G1/8) |  |  | NPT 1/4 (G1/4) |  |
Flow rate@Â (its/min) | 17.66 (500) | 44.14 (1250) | 98.9 (2800) | 123.6 (3500) | 141.3 (4000) |
Max supply pressure in psi (bar) | 140 (10) | Â | Â | Â | Â |
Regulating Pressure Range in psi (bar)# | 3 - 30 (0.2 - 2), 3 - 60 (0.2 - 4), 7 - 100 (0.5 - 7), 7 - 140 (0.5 - 10) (Standard) | Â | Â | Â | Â |
Ambient /Medium temperature | 41° - 120° F (5° - 50° C) |  |  |  |  |
Filteration in microns # | 1, 5, 25, 40 (standard), 50, 100 | Â | Â | Â | Â |
Min operating flow scfm (NI/min) | 0.424 (12) | 1.41 (40) | 1.6 (45) | 1.77 (50) | 1.77 (50) |
Bowl capacity filter in ounce (ml) (at maximum condensate level) | 0.30 (9) | 1.08 (32) | 1.48 (44) | 5.58 (165) | 5.58 (165) |
Bowl capacity Lubricator in ounce (ml) (at maximum condensate level) | 0.68 (20) | 0.68 (20) | 5.13 (152) | 6.8 (200) | 6.8 (200) |
Recommended oil | ISO VG 32 (Servo System 32) | Â | Â | Â | Â |
Bowl material | Polycarbonate |  |  |  |  |
Installation | Vertical (as shown in the picture) | Â | Â | Â | Â |
Materials of construction | Aluminium, Bronze, Brass, Steel, Acetal, Polycarbonate, SS, Nitrile | Â | Â | Â | Â |
Optional accessories * | Pressure gauge | Â | Â | Â | Â |
Weight in lb (kg) | 1.19 (0.54) | 2.21 (1.00) | 4.43 (2.01) | 8.14 (3.69) | 8.03 (3.64) |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review