E6C3-AG5B 1024P/R Slim Encoder - Omron
₹38,240.00 ₹45,123.20
In stock
Product Name | E6C3-AG5B 1024P/R Slim Encoder - Omron |
---|---|
Brand | Omron |
Test Certificate | No |
Model | E6C3-AG5C-1024 P/R |
COUNTRY OF MANUFACTURE | India |
HSN Code | 90318000 |
Category | Encoders |
Product Code | EXP-0009 |
In Stock ( 1 Units )
Categorise | Absolute Shaft model | |
Diameter | 50 mm dia. | |
Power supply voltage | 12 to 24 VDC (-10% to +15%) Ripple (p-p) 5% max. | |
Current consumption | 70 mA max. | |
Resolution | 1024 P/R | |
Inrush current | Approx. 6 A (0.8 ms) | |
Output code | Gray code | |
Control output
|
Output type | PNP open collector |
Source current | 35 mA max. | |
Residual voltage | 0.4 V max. (at source current 35 mA) | |
Logic | Positive logic (high = 1, low = 0) | |
Direction of rotation | Output code increases for CW (as viewed from end of shaft) | |
Positioning signal | Not equipped | |
Strobe signal | Not equipped | |
Parity signal | Not equipped | |
Max. response frequency | 20 kHz | |
Rise and fall times of output | 1 µs max. (Cable length: 1 m, load current: 35 mA) | |
Starting torque | Room temperature: 10 mN.m max. Low temperature: 30 mN.m max. |
|
Moment of inertia | 2.3 x 10-6 kg.m2 max. | |
Shaft loading | Radial: 80 N Thrust: 50 N |
|
Max. permissible rotation | 5000 r/min | |
Ambient temperature | Operating: -10 to 70 ℃ (with no icing) Storage: -25 to 85 ℃ (with no icing) |
|
Ambient humidity | Operating: 35 to 85% (with no condensation) Storage: 35 to 85% (with no condensation) |
|
Insulation resistance | Between charged parts and the case: 20 MΩ or higher (500 VDC megger) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP65 Company standard: Oil resistance |
|
Connection method | Pre-wired models (Cable length: 1 m) | |
Material | Case: Aluminum Main Unit: Aluminum Shaft: SUS303 |
|
Weight | Package: Approx. 300 g | |
Accessories | Instruction manual |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review