Brass Balancing Valve SBBV - SANT Valves
₹2,791.00 ₹3,293.38
In stock
STOCK : In stock (%1 Units)
Product Name | Brass Balancing Valve SBBV - SANT Valves |
---|---|
Weight | 1.000000 |
Brand | Sant Valves |
Test Certificate | No |
COUNTRY OF MANUFACTURE | India |
Metal | Brass |
Model | SBBV |
material | Forged Brass IS;6912-FLB |
IBR Approved | No |
HSN Code | 84818090 |
Warranty | 6 Months |
Freight | To pay by Customer, extra at actuals. Godown Delivery |
Category | Industrial Valves, Balancing Valve |
Product Code | DEV-0140 |
Brass Balancing Valve SBBV - SANT Valves
Â
Product : Sant Brass Balancing Valve
Body Material cum standard : Forged Brass IS;6912-FLB
Product Description : Precise Balancing, Double Regulation Type
Disc(Cartridge) : Brass
Stem : Brass
Bonnet : Forged Brass IS;6912-FLB
Regulating Wheel : ABS(Plastic)
Testing & Certification
Maximum Working Pressure : 1.6 MPa Hyd. (232Psig)
Body Test Pressure : 2.4 MPa Hyd. (348Psig)
Maximum Working Temperature : 150ºC
Components | Materials | Specifications |
---|---|---|
Body | Forged Brass | IS;6912-FLB |
Disc (Cartridge) | Brass | – |
Stem | Brass | – |
Bonnet | Forged Brass | IS;6912-FLB |
Regulating Wheel | ABS (Plastic) | – |
Returns Policy: |
1. | Once orders are placed, cancellations are not permitted. |
2. | Payments for orders will not be adjusted or refunded in case of cancellation. |
Shipping & Delivery Policy: |
1. | 100 INR will be charged as shipping fee if buyer and seller are from same city. If Buyer and Seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals. |
2. | Shipping freight costs will be additional and based on actuals, to be borne by the buyer. |
3. | Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis |
4. | Material will be shipped exclusively on a To-Pay basis for Godown Delivery only. |
Write Your Own Review
Brand: Sant Valves
Sold By: