₹ 3,407.95
₹ 4,021.38+18% GST
Quantity
Min 1 • Stock 0
Auto-applied qty 1-9 price
| Product Name | FUJI PXF4AAY2-1V100 PID Temperature Controller |
| Brand | FUJI |
| Product Code | VEI-0489 |
| Country of Manufacturer | IN |
| Weight | 1.000 |
| Category | Temperature or PID Controllers |
| Test Certificate | No |
Features
Versatile controller for any applications
| Type | PXF4 | ||
| Front Panel Size | 48 × 48 mm | ||
| Depth | 58 mm | ||
| Display Digits | 4-Digit (PV And SV) | ||
| Character Height (PV) | 15.3 mm | ||
| Indication Accuracy | RTD Input: ±0.2% ±1 Digit Or ±0.8°C±1 Digit, Whichever Is Larger Thermocouple Input: ±0.3%±1 Digit Or ±1°C±1 Digit, Whichever Is Larger Voltage And Current Input: ±0.3%FS±1Digit | ||
| Sampling Rate | 50 ms | ||
| Input Signal | Process Value Input | Universal Input (RTD, Thermocouple, Voltage/Current) | |
| Option | Remote SV Input | Voltage/Current | |
| Current Transformer (CT) Input | Dedicated CT (1 to 100 A) | ||
| Motorized Valve Position Input | - | ||
| Digital Input (DI) | Up To 3 Points | ||
| Output Signal |
Control Output |
Relay Contact | Y |
| SSR/SSC Drive Output | Y | ||
| Current Output (Linear) | Y | ||
| Voltage Output (Linear) | Y | ||
| Option | Motorized Valve Control Output | Y | |
| Analog Re-Transmission Output (Voltage) |
Y | ||
| Analog Re-Transmission Output (Current) |
Y | ||
| Heater Burnout Alarm | Y | ||
| Operating Days Alarm | Y | ||
| Alarm/Event Contact Output (DO) | Up To 3 Points | ||
| Control Method (*With Auto Tuning) |
- | ON/OFF Control | Y |
| PID Control* | Y | ||
| Fuzzy Control* | Y | ||
| 2-Degrees-Of-Freedom PID Control* | Y | ||
| Open-Loop System Supported (PID2 Control) |
Y | ||
| Self Tuning | Y | ||
| Ramp/Soak (Simple Program Control) |
Up To 64 Steps | ||
| Option | Heating/Cooling Control* | Y | |
| Motorized Valve Control | Y | ||
| Function | Number Of PV/PID Patterns | Up To 8 | |
| SV/PID Switchover | Y | ||
| Soft Start | Y | ||
| Simple Power-Monitoring | Y | ||
| Operating Days | Y | ||
| Manual Operation | Y | ||
| User Key | Y | ||
| Communication | - | RS-485 (MODBUS) | Y |
| Option | 100 To 240 V AC, 50/60 Hz | Y | |
| Power Consumption | 10 VA MAX. | ||
| Screw Terminals For External Connection | M3 | ||
Returns Policy:
1. Once orders are placed, cancellations are not permitted.
2. Payments for orders will not be adjusted or refunded in case of cancellation.
Shipping & Delivery Policy:
1. 100 INR will be charged as shipping fee if buyer and seller are from same city. If buyer and seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals.
2. Shipping freight costs will be additional and based on actuals, to be borne by the buyer.
3. Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis.
4. Material will be shipped exclusively on a To-Pay basis for Godown Delivery only.
You're reviewing: FUJI PXF4AAY2-1V100 PID Temperature Controller
Your Rating *
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.