₹ 2,00,000.00
₹ 2,36,000.00+18% GST
Quantity
Min 1 • Stock 50
| Product Name | Automatic Weather Monitoring Station EE-WMS-01 (Temperature, Humidity, Wind Direction, Wind Speed, Rain Guage, Solar Radiation) |
| Brand | Unknown Brand |
| Product Code | ENE-0002 |
| Country of Manufacturer | IN |
| Weight | 0.320 |
| Category | Weather Monitoring System |
| Test Certificate | No |
| Model | EE-WMS-01 |
Meet Our E&E Automatic Weather Monitoring Station (EE-WMS-01) - Your Reliable Partner For Accurate Weather Data. This Advanced Device Captures Detailed Measurements Of Wind Speed, Wind Direction, Solar Radiation, Temperature, Humidity, And Atmospheric Pressure. Built Tough For All Weather Conditions, It's Solar-Powered With A Backup Battery To Ensure It Never Stops Working. With Easy Wireless Connectivity, A User-Friendly Design, And Efficient Data Logging, Our AWMS Is Perfect For Anyone Needing Dependable Weather Monitoring.
Features
| Sensor Specification | |
| Wind Speed and Direction Sensor (Anemometer) | Wind Speed Range: 0-45 m/s Wind Direction Range: ±0.01m/s |
| Range Guage | Sensor Type: Tipping bucket with magnetic switch Accuracy: For rain rates up to 4"/hr (100 mm/hr): ±4% of total or ± 1 tip of the bucket (0.01/0.2 mm), whichever is greater Attached Cable Length: 40' (12 m) Cable Type: 4-conductor, 26 AWG Connector: Modular connector (RJ-II) Recommended Maximum Cable (Iength: 900' (270 m) X: 16.68 cm Rain Collector: 6.5" opening diameter Y: -6.96 cm x 9.5" (24 cm) high without bird spikes Collection Area: 33.2 in2 (214 cm²) |
| Temperature and Humidity Sensor | Resolution: 16Bit Repeatability: ±1%RH› 0.1°C Accuracy: ±2%, ±0.1°C |
| Solar Radiation Sensor | Range: 0-1500 W/m2 Accuracy: ±1 W/m2 Silicon Photodiode Spectral Response: 400 - 1100 nanometers |
| Atmospheric Pressure Sensor | Range: 300-1100 hPa Accuracy: ± 0.12 hPa |
| Product Specification | |
| Operating Temperature | -10 - 80°C |
| Internal Memory | 4 mb |
| Log interval | User Defined from 5min to 2 hrs |
| Connection | Wi-Fi/4GLTE |
| File Format | CSV |
| Display Size | 20X4 LCD Display |
| Power Supply | |
| Voltage | 3.2 - 4.2V |
| Battery Capacity | 4000 mAh |
| SIze | 70X40X20mm |
| Battery type | Lithium-Ion |
| Warrenty | 1 Years |
| Weight | 0.32Kg |
Returns Policy:
1. Once orders are placed, cancellations are not permitted.
2. Payments for orders will not be adjusted or refunded in case of cancellation.
Shipping & Delivery Policy:
1. 100 INR will be charged as shipping fee if buyer and seller are from same city. If buyer and seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals.
2. Shipping freight costs will be additional and based on actuals, to be borne by the buyer.
3. Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis.
4. Material will be shipped exclusively on a To-Pay basis for Godown Delivery only.
You're reviewing: Automatic Weather Monitoring Station EE-WMS-01 (Temperature, Humidity, Wind Direction, Wind Speed, Rain Guage, Solar Radiation)
Your Rating *
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.