| Product Name | 50mm CI Y Type Strainer flanged end LMW |
| Brand | LMW |
| Product Code | SBC-0227-50mm |
| Country of Manufacturer | IN |
| Weight | 1.000 |
| Category | Flanged Ends |
| Size | 50MM |
Dimensions of Flanged Ends (in MM)
| Size in MM |
Face to Face±2 |
Flange Dia±l |
Flange Thickness±l |
| 25 | 131.0 | 115.0 | 16.0 |
| 32 | 158.0 | 120.0 | 16.0 |
| 40 | 172 | 133.0 | 17.0 |
| 50 | 201.0 | 150.0 | 19.0 |
| 65 | 212.0 | 180.0 | 19.0 |
| 80 | 263.0 | 190.0 | 19.0 |
| 100 | 313.0 | 230.0 | 22 |
| 125 | 378.0 | 255.0 | 23.0 |
| 150 | 383.0 | 282.0 | 24.0 |
| 200 | 448.0 | 345 |
27.0 |
Material chart for Flanged Ends
| S.No. | Name of Part | Material | Grade |
| 1. | Body & Cover | Cast Iron | IS : 210 FG 200 |
| 2. | Strainer Mesh | ss | IS: 6603/7604 Steam |
| 3. | Gasket | Steel jointing Shee | IS 2712Gr W /3 |
| 4. | Bolt & Nuts | Carbon Steel | S 1363 |
Pressure Ratings
| VALVE | Test Pressure (Hyd.) 21.1 kg/cm2 |
| Flanged CL-125 |
Returns Policy:
1. Once orders are placed, cancellations are not permitted.
2. Payments for orders will not be adjusted or refunded in case of cancellation.
Shipping & Delivery Policy:
1. 100 INR will be charged as shipping fee if buyer and seller are from same city. If buyer and seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals.
2. Shipping freight costs will be additional and based on actuals, to be borne by the buyer.
3. Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis.
4. Material will be shipped exclusively on a To-Pay basis for Godown Delivery only.
You're reviewing: 50mm CI Y Type Strainer flanged end LMW
Your Rating *
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.