| Product Name | Shavo Precision Regulators 11-4SNR |
| Brand | Shavo |
| Product Code | KRE-0010-1/4" |
| Country of Manufacture | IN |
| HSN Code | 84811000 |
| Weight | 1.000 |
| Category | Precision Regulator |
| Freight | To pay by Customer, extra at actuals. Godown Delivery |
| Model | 11-4SNR |
| Ambient Temperature | 80° C (175°F) |
| Pressure Adjustment | Hand wheel |
Total incl. tax
₹ 2,914.60
Your price · before tax
₹ 2,470.00+ 18% GST
Quantity
Min 1 • Stock 100
Seller gets paid only after you receive the goods.
Payments made
Held in escrow
Goods Received
Guaranteed fulfilment or 100% money back · GST invoice with every order
| Product Name | Shavo Precision Regulators 11-4SNR |
| Brand | Shavo |
| Product Code | KRE-0010-1/4" |
| Country of Manufacture | IN |
| HSN Code | 84811000 |
| Weight | 1.000 |
| Category | Precision Regulator |
| Freight | To pay by Customer, extra at actuals. Godown Delivery |
| Model | 11-4SNR |
| Ambient Temperature | 80° C (175°F) |
| Pressure Adjustment | Hand wheel |
| Parameters | Specifications | ||
| Pipe Threads | Rc 1/4, 3/8, 1/2 Taper (F) |
Standard | |
| BSP / NPT | Optional | ||
| Maximum Inlet Pressure | 250 psig (17.5 bar) | ||
| Maximum Operating Temperature (ambient) | 80° C (175°F) | ||
| Standard nominal flow rate (At supply pressure of 150 psi and 14.5 psi drop in sec. pressure of 87 psi) | 55 scfm (26 dm3/sec) CV (1.04) | ||
| Regulator Type | Relieving | Standard | |
| Non - Relieving | Optional | ||
| Pressure Adjustment | Hand wheel | Standard | |
| Standard Nominal Flow rate at 10 bar(150 PSI) Inlet pressure 6 bar(87 PSI) set pressure and a drop of 1 bar (14.5 PSI) from set |
Spring Range | Gauge Range | |
| 1 | 1-10 (0.07 to 0.70) | 0-15 (0 to 1.0) | |
| 2 | 3-30 (0.21 to 2.10) | 0-35 (0 to 2.5) | |
| 3 | 5-50 (0.35 to 3.50) | 0-60 (0 to 4.0) | |
| 4 | 7-70 (0.50 to 5.00) | 0-100 (0 to 7.0) | |
| 5 | 10-100 (0.70 to 7.00) | 0-150 (0 to 10.0) | |
| Gauge size | 50 mm (Dial Size) | ||
| Gauge Port size | Rc 1/4 | ||
| Gauge connection | Back | ||
| Mounting Bracket | Optional | ||
| Panel mounting | Possible | Optional | |
| Pressure Gauge (scale) | Kg/cm2 (PSI) | Standard (For Domestic Market) | |
| Bar (PSI) | Standard (Export) | ||
Snap a photo, paste a part number, or upload a BOM. We source it from verified sellers and send one quote.